I need to clean up the coding for the table below, but you can see which side of the fence was favoured by the top 100 US political donours for the period between 1989 and 2010. Notice how many groups at the very top are either labour unions or plaintiff's attorney groups -- and how much they favour their boys.
The US is heading for a showdown between the corrupt DP:Union:Attorneys coalition, and an apolitical grassroots movement that says "a pox on both houses." The anger is deeply rooted, and the villains are beginning to lose their protective big media smokescreen.
Heavy Hitters
Top All-Time Donors, 1989-2010
Rank | Organization | Total '89-'09 | Dem % | Repub % | Tilt |
1 | AT&T Inc | $44,214,960 | 44% | 55% | |
2 | American Fedn of State, County & Municipal Employees | $41,941,811 | 98% | 1% | |
3 | National Assn of Realtors | $35,595,518 | 48% | 51% | |
4 | Goldman Sachs | $31,437,825 | 64% | 35% | |
5 | American Assn for Justice | $31,424,029 | 90% | 9% | |
6 | Intl Brotherhood of Electrical Workers | $31,407,507 | 97% | 2% | |
7 | National Education Assn | $30,097,067 | 92% | 6% | |
8 | Laborers Union | $28,978,400 | 92% | 7% | |
9 | Service Employees International Union | $27,933,232 | 95% | 3% | |
10 | Carpenters & Joiners Union | $27,767,683 | 89% | 10% | |
11 | Teamsters Union | $27,728,124 | 92% | 6% | |
12 | Citigroup Inc | $27,101,058 | 50% | 49% | |
13 | Communications Workers of America | $27,025,396 | 99% | 0% | |
14 | American Federation of Teachers | $26,282,491 | 98% | 0% | |
15 | American Medical Assn | $26,282,446 | 39% | 60% | |
16 | United Auto Workers | $25,774,502 | 98% | 0% | |
17 | Machinists & Aerospace Workers Union | $25,105,777 | 98% | 0% | |
18 | National Auto Dealers Assn | $24,344,808 | 32% | 67% | |
19 | United Parcel Service | $24,183,691 | 36% | 63% | |
20 | United Food & Commercial Workers Union | $24,123,333 | 98% | 1% | |
21 | American Bankers Assn | $22,414,966 | 41% | 58% | |
22 | National Assn of Home Builders | $21,864,655 | 36% | 63% | |
23 | EMILY's List | $21,239,168 | 99% | 0% | |
24 | National Beer Wholesalers Assn | $21,038,345 | 32% | 67% | |
25 | Time Warner | $20,041,510 | 71% | 27% | |
26 | Microsoft Corp | $19,980,556 | 53% | 46% | |
27 | JPMorgan Chase & Co | $19,886,970 | 51% | 48% | |
28 | National Assn of Letter Carriers | $19,404,534 | 88% | 11% | |
29 | Verizon Communications | $18,609,602 | 40% | 58% | |
30 | Morgan Stanley | $18,535,079 | 46% | 53% | |
31 | Lockheed Martin | $18,365,247 | 42% | 56% | |
32 | AFL-CIO | $18,168,572 | 95% | 4% | |
33 | FedEx Corp | $17,985,166 | 40% | 59% | |
34 | General Electric | $17,938,619 | 51% | 48% | |
35 | National Rifle Assn | $17,303,096 | 17% | 82% | |
36 | Credit Union National Assn | $17,264,864 | 48% | 51% | |
37 | Bank of America | $17,061,688 | 47% | 52% | |
38 | Ernst & Young | $17,057,236 | 44% | 55% | |
39 | Sheet Metal Workers Union | $17,027,913 | 97% | 2% | |
40 | Pfizer Inc | $16,536,082 | 30% | 69% | |
41 | American Dental Assn | $16,497,704 | 46% | 53% | |
42 | American Hospital Assn | $16,489,780 | 53% | 46% | |
43 | Operating Engineers Union | $16,344,300 | 85% | 14% | |
44 | Plumbers & Pipefitters Union | $16,329,611 | 94% | 5% | |
45 | Blue Cross/Blue Shield | $16,246,818 | 40% | 59% | |
46 | International Assn of Fire Fighters | $15,959,643 | 82% | 17% | |
47 | Deloitte Touche Tohmatsu | $15,949,770 | 35% | 64% | |
48 | Air Line Pilots Assn | $15,698,527 | 84% | 15% | |
49 | PricewaterhouseCoopers | $15,464,093 | 36% | 62% | |
50 | Natl Assn/Insurance & Financial Advisors | $15,071,355 | 42% | 56% | |
51 | AFLAC Inc | $14,855,519 | 44% | 55% | |
52 | Merrill Lynch | $14,334,930 | 37% | 61% | |
53 | Union Pacific Corp | $14,288,198 | 24% | 75% | |
54 | Boeing Co | $14,049,732 | 47% | 52% | |
55 | United Transportation Union | $13,636,195 | 88% | 10% | |
56 | United Steelworkers | $13,608,751 | 99% | 0% | |
57 | Reynolds American | $13,358,527 | 24% | 75% | |
58 | Ironworkers Union | $13,201,675 | 92% | 7% | |
59 | BellSouth Corp | $12,993,782 | 45% | 54% | |
60 | American Institute of CPAs | $12,900,912 | 42% | 57% | |
61 | Credit Suisse Group | $12,420,840 | 44% | 54% | |
62 | American Postal Workers Union | $12,004,473 | 95% | 4% | |
63 | National Rural Electric Cooperative Assn | $11,990,071 | 52% | 47% | |
64 | General Dynamics | $11,729,034 | 46% | 52% | |
65 | American Financial Group | $11,444,325 | 18% | 81% | |
66 | GlaxoSmithKline | $11,111,494 | 29% | 70% | |
67 | Walt Disney Co | $10,968,148 | 67% | 32% | |
68 | Chevron | $10,957,104 | 24% | 75% | |
69 | Altria Group | $10,933,451 | 39% | 60% | |
70 | Exxon Mobil | $10,663,973 | 14% | 85% | |
71 | Natl Active & Retired Fed Employees Assn | $10,496,000 | 77% | 22% | |
72 | MBNA Corp | $10,059,006 | 17% | 82% | |
73 | Human Rights Campaign | $9,954,629 | 90% | 9% | |
74 | UST Inc | $9,938,811 | 21% | 78% | |
75 | Freddie Mac | $9,871,740 | 43% | 56% | |
76 | AIG | $9,772,662 | 50% | 49% | |
77 | National Restaurant Assn | $9,738,145 | 16% | 83% | |
78 | Southern Co | $9,716,044 | 31% | 68% | |
79 | Prudential Financial | $9,502,999 | 48% | 51% | |
80 | MetLife Inc | $9,502,692 | 55% | 44% | |
81 | American Academy of Ophthalmology | $9,383,538 | 52% | 47% | |
82 | National Cmte to Preserve Social Security & Medicare | $9,237,499 | 80% | 19% | |
83 | Eli Lilly & Co | $9,139,434 | 29% | 70% | |
84 | CSX Corp | $9,088,029 | 31% | 68% | |
85 | Associated General Contractors | $8,884,941 | 14% | 85% | |
86 | American Maritime Officers | $8,855,221 | 46% | 53% | |
87 | Amway/Alticor Inc | $8,823,801 | 0% | 99% | |
88 | National Cmte for an Effective Congress | $8,707,940 | 99% | 0% | |
89 | General Motors | $8,540,295 | 37% | 62% | |
90 | Archer Daniels Midland | $8,304,114 | 43% | 56% | |
91 | Seafarers International Union | $8,277,644 | 84% | 14% | |
92 | American Airlines | $8,153,035 | 47% | 52% | |
93 | MCI Inc | $8,093,472 | 46% | 53% | |
94 | American Council of Life Insurers | $7,665,504 | 37% | 62% | |
95 | Marine Engineers Beneficial Assn | $7,435,127 | 74% | 25% | |
96 | Bristol-Myers Squibb | $7,273,862 | 21% | 77% | |
97 | Enron Corp | $6,581,657 | 28% | 71% | |
98 | Andersen | $6,253,477 | 37% | 62% | |
99 | BP | $6,129,204 | 28% | 70% | |
100 | Vivendi | $4,508,740 | 66% | 32% | |
Based on data released by the FEC on January 10, 2010.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics.
www.opensecrets.org
1 comment:
That list is why you vote republican and until the Tea Party et al take it over and then continue voting republican.
I would say someone needs to take over the democrats but we need a metaphoric land fill for the irrecoverable low IQ voter and hopelessly free government cheese eating welfare cheats. Seeing as the dem's are so farking far gone we should just use it as a waste can.
Post a Comment